Specifications
| Brand | Ather |
|---|---|
| Vehicle Type | scooter |
| Battery Capacity | 2.9/3.5 kWh |
| Claimed Range | 122/161 km |
| Ex-Showroom Price | Starts at ₹135,999 |
| Charging Time | 5 hr 30 min/3 hr 12 min |
| Top Speed | 90 km/h km/h |
Practicality
| Seat Height | 780 mm |
|---|---|
| Under-Seat Storage | 22 L |
| Pillion Comfort | Not added yet |
Colors
Cosmic Black
Hyper Sand
Stealth Blue
True Red
Still White
Features
Tyres & Wheels
| Wheel type | Alloy wheels |
|---|---|
| Tyre size (front) | 90/90-12 tubeless tyres |
| Tyre size (rear) | 90/90-12 tubeless tyres |
Brakes
| Braking system | Combined braking system & regenerative braking |
|---|---|
| Brake type (front) | Triple-piston calliper disc |
| Brake type (rear) | Single-piston calliper disc |
| Disc size (front) | 20 cm |
| Disc size (rear) | 19 cm |
Warranty
| Vehicle Warranty | 3 years/30 000 km whichever is earlier |
|---|---|
| Charger Warranty | 3 years |
| Battery Warranty | 3 years/30 000 km whichever is earlier |
Performance
| Peak Power | 5.4 kW |
|---|---|
| Max torque | 22 Nm |
| Acceleration (0-40 km/h) | 3.9 s |
| Gradeability | 18 degree |
| Ingress protection (motor) | IP66 |
| Coasting Regen | Yes |
Charging
| 0-80% (Home Charging) | 5 hr 30 min/3 hr 12 min |
|---|---|
| 0-100% (Home Charging) | 7 hr 45 min/5 hr 15 min |
| Ather Grid | Up to 15 km in 10 min |
Transmission
| Transmission Type | Belt drive |
|---|---|
| Transmission Ratio | 7.8:1 |
Suspension
| Suspension (front) | Telescopic forks |
|---|---|
| Suspension (rear) | Progressive monoshock |
Dashboard
| Processor | Snapdragon 212 |
|---|---|
| Storage | 8 GB |
| RAM | 1 GB |
| Operating system | Android Open Source |
| Screen size & type | 17.7 cm (7”) DeepView™ Display |
| Water & dust resistance | IPX7 |
Dimensions
| Wheelbase | 129.6 cm |
|---|---|
| Ground clearance | 17 cm |
| Kerb weight | 108 kg/111.6 kg |
Peripherals & convenience
| Headlights | LED |
|---|---|
| Tailights | LED |
| Indicators | LED |
| Side stand motor cutoff | Yes |
| Pillion grab handle | Aluminium |
RideAssist
| Riding modes | SmartEco | Eco | Ride | Sport |
|---|---|
| TrueRange™ Display | Yes |
| Infinite Cruise | - |
| Interactive UI | Yes |
| Multi-Mode Traction Control | - |
| Magic Twist | - |
| AutoHold | Yes |
| Park Assist | Yes |
| Auto Indicator cut-off | Yes |
| Guide-me-home lights | Yes |
| Vehicle FallSafe | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Optimised Charging | - |
| Call & Music control | Yes |
| Dashboard auto brightness | Yes |
Ather Connect
| Pothole Alerts | - |
|---|---|
| Remote Control | - |
| ParkSafe | Yes |
| Crash Alert | - |
| Cricket on Dash | - |
| LockSafe | - |
| Navigation | Turn by turn |
| Document Storage | - |
| Ather App features | Yes |
| Tow & Theft notifications | Yes |
| Find my scooter | Yes |
| Ride Stories | Yes |
| Push Navigation | Yes |
| Inter-city Trip Planner | - |
| Alexa skills | Yes |
| Ping my scooter | - |
| WhatsApp preview on dashboard | - |
| Live location Sharing | - |
| Call decline with text | - |
| Savings trackers | Yes |
| OTA Updates | Yes |
Compare Ather 450s with...