| Tyres & Wheels |
|---|
| Wheel type | Alloy wheels | Not added yet |
|---|
| Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
|---|
| Tyre size (rear) | 100/80-12 tubeless tyres | 90/90-12 tubeless tyres |
|---|
| Brakes |
|---|
| Braking system | Combined braking system & regenerative braking | Not added yet |
|---|
| Brake type (front) | Triple-piston calliper disc | Disc |
|---|
| Brake type (rear) | Single-piston calliper disc | Drum |
|---|
| Disc size (front) | 20 cm | 220 mm |
|---|
| Disc size (rear) | 19 cm | Not added yet |
|---|
| Drum size (rear) | Not added yet | 130 mm |
|---|
| Warranty |
|---|
| Vehicle Warranty | 3 years/30 000 km whichever is earlier | 3 years/30 000 km whichever is earlier |
|---|
| Charger Warranty | 3 years | 3 years |
|---|
| Battery Warranty | 3 years/30 000 km whichever is earlier | 3 years/30 000 km whichever is earlier |
|---|
| Performance |
|---|
| Peak Power | 7.0 kW | 4.4 kW |
|---|
| Max torque | 26 Nm | 33 Nm |
|---|
| Acceleration (0-40 km/h) | 2.9 s | 4.2 s |
|---|
| Gradeability | 20 degree | 10 degree |
|---|
| Ingress protection (motor) | IP66 | Not added yet |
|---|
| Coasting Regen | Yes | Not added yet |
|---|
| Traction motor | Not added yet | BLDC hub mounted type |
|---|
| Regenerative braking | Not added yet | Yes |
|---|
| Water & dust resistance | Not added yet | IP67 rating |
|---|
| Charging |
|---|
| 0-80% (Home Charging) | 3 hr 12 min | 2hr 45mins |
|---|
| 0-100% (Home Charging) | 5 hr 15 min | Not added yet |
|---|
| Ather Grid | Up to 30 km in 10 min | Not added yet |
|---|
| Plug in charger type | Not added yet | Offboard charger |
|---|
| Spike protection | Not added yet | Yes |
|---|
| Portable charger | Not added yet | Yes |
|---|
| Transmission |
|---|
| Transmission Type | Belt drive | Not added yet |
|---|
| Transmission Ratio | 7.8:1 | Not added yet |
|---|
| Suspension |
|---|
| Suspension (front) | Telescopic forks | Telescopic |
|---|
| Suspension (rear) | Progressive monoshock | Hydraulic twin tube shock absorber |
|---|
| Dashboard |
|---|
| Processor | Qualcomm QCM2290 | Not added yet |
|---|
| Storage | 16 GB | Not added yet |
|---|
| RAM | 2 GB | Not added yet |
|---|
| Operating system | Android Open Source | Not added yet |
|---|
| Screen size & type | 17.7 cm (7”) DeepView™ Display | Not added yet |
|---|
| Water & dust resistance | IPX7 | Not added yet |
|---|
| Display type & size | Not added yet | TFT / 12.7cm display |
|---|
| Resolution | Not added yet | 800 x 480 pixels |
|---|
| Brightness | Not added yet | 1000 lux |
|---|
| HMI joystick | Not added yet | No |
|---|
| Day / Night mode | Not added yet | Automatic |
|---|
| Dimensions |
|---|
| Wheelbase | 129.6 cm | 1301 mm |
|---|
| Ground clearance | 17 cm | 157 mm |
|---|
| Kerb weight | 108 kg/111.6 kg | 110 kg |
|---|
| Peripherals & convenience |
|---|
| Headlights | LED | LED-integrated with TSL |
|---|
| Tailights | LED | LED-integrated with TSL |
|---|
| Indicators | LED | Not added yet |
|---|
| Side stand motor cutoff | Yes | Not added yet |
|---|
| Pillion grab handle | Aluminium | Not added yet |
|---|
| Number plate lamp | Not added yet | LED |
|---|
| Signature position lamp | Not added yet | LED |
|---|
| Illuminating logo | Not added yet | LED |
|---|
| RideAssist |
|---|
| Riding modes | SmartEco | Eco | Ride | Sport | Warp+ | Not added yet |
|---|
| TrueRange™ Display | Yes | Not added yet |
|---|
| Infinite Cruise | Yes | Not added yet |
|---|
| Interactive UI | Yes | Not added yet |
|---|
| Multi-Mode Traction Control | Yes | Not added yet |
|---|
| Magic Twist | Yes | Not added yet |
|---|
| AutoHold | Yes | Not added yet |
|---|
| Park Assist | Yes | Not added yet |
|---|
| Auto Indicator cut-off | Yes | Not added yet |
|---|
| Guide-me-home lights | Yes | Not added yet |
|---|
| Vehicle FallSafe | Yes | Not added yet |
|---|
| Emergency Stop Signal (ESS) | Yes | Not added yet |
|---|
| Optimised Charging | Yes | Not added yet |
|---|
| Call & Music control | Yes | Not added yet |
|---|
| Dashboard auto brightness | Yes | Not added yet |
|---|
| Ather Connect |
|---|
| Pothole Alerts | Yes | Not added yet |
|---|
| Remote Control | Yes | Not added yet |
|---|
| ParkSafe | Yes | Not added yet |
|---|
| Crash Alert | Yes | Not added yet |
|---|
| Cricket on Dash | Yes | Not added yet |
|---|
| LockSafe | Yes | Not added yet |
|---|
| Navigation | Google Maps | Not added yet |
|---|
| Document Storage | Yes | Not added yet |
|---|
| Ather App features | Yes | Not added yet |
|---|
| Tow & Theft notifications | Yes | Not added yet |
|---|
| Find my scooter | Yes | Not added yet |
|---|
| Ride Stories | Yes | Not added yet |
|---|
| Push Navigation | Yes | Not added yet |
|---|
| Inter-city Trip Planner | Yes | Not added yet |
|---|
| Alexa skills | Yes | Not added yet |
|---|
| Ping my scooter | Yes | Not added yet |
|---|
| WhatsApp preview on dashboard | Yes | Not added yet |
|---|
| Live location Sharing | Yes | Not added yet |
|---|
| Call decline with text | Yes | Not added yet |
|---|
| Savings trackers | Yes | Not added yet |
|---|
| OTA Updates | Yes | Not added yet |
|---|
| Battery |
|---|
| Type | Not added yet | Lithium ion battery |
|---|
| Water & dust resistance | Not added yet | IP67 rating |
|---|
| Rated Voltage | Not added yet | 52 V |
|---|
| Safety | Not added yet | BMS controlled |
|---|
| Connectivity |
|---|
| Bluetooth connectivity | Not added yet | Via mobile app |
|---|
| GSM connectivity | Not added yet | Via server |
|---|
| OTA | Not added yet | Telematics, MCU, VCU, BMS |
|---|
| Chasis |
|---|
| Frame type | Not added yet | Tubular structure |
|---|
| Overall dimension, L x B x H | Not added yet | 1805 x 645 x 1140 mm |
|---|
| Cluster features |
|---|
| Turn by turn navigation | Not added yet | Via mobile app |
|---|
| Incoming call alert | Not added yet | Available |
|---|
| Side stand indication | Not added yet | Available |
|---|
| Battery level and low battery indicator | Not added yet | Available |
|---|
| DTE (Distance to Empty) | Not added yet | Available |
|---|
| Park assist / Reverse assist indicator | Not added yet | Available |
|---|
| Music control | Not added yet | No |
|---|
| Incognito mode | Not added yet | No |
|---|
| TPMS | Not added yet | Not available |
|---|
| Telematic features |
|---|
| Geofencing | Not added yet | Via telematics unit |
|---|
| Anti-theft alert | Not added yet | Via telematics unit |
|---|
| Live indicator status | Not added yet | Via telematics unit |
|---|
| Crash & fall alert | Not added yet | Available |
|---|
| Features |
|---|
| Flip key with LED light | Not added yet | Not available |
|---|
| USB charger for mobile | Not added yet | Yes |
|---|
| Pleasant horn tone | Not added yet | Available |
|---|
| Parking brake lever | Not added yet | Available |
|---|