| Tyres & Wheels |
|---|
| Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
|---|
| Tyre size (rear) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
|---|
| Brakes |
|---|
| Brake type (front) | Disc | Disc |
|---|
| Brake type (rear) | Drum | Drum |
|---|
| Disc size (front) | 220 mm | 220 mm |
|---|
| Drum size (rear) | 130 mm | 130 mm |
|---|
| Warranty |
|---|
| Vehicle Warranty | 3 years/30 000 km whichever is earlier | 3 years/30 000 km whichever is earlier |
|---|
| Charger Warranty | 3 years | 3 years |
|---|
| Battery Warranty | 3 years/30 000 km whichever is earlier | 3 years/30 000 km whichever is earlier |
|---|
| Performance |
|---|
| Peak Power | 4.4 kW | 4.4 kW |
|---|
| Max torque | 33 Nm | 33 Nm |
|---|
| Acceleration (0-40 km/h) | 4.2 s | 4.2 s |
|---|
| Gradeability | 10 degree | 10 degree |
|---|
| Traction motor | BLDC hub mounted type | BLDC hub mounted type |
|---|
| Regenerative braking | Yes | Yes |
|---|
| Water & dust resistance | IP67 rating | IP67 rating |
|---|
| Battery |
|---|
| Type | Lithium ion battery | Lithium ion battery |
|---|
| Water & dust resistance | IP67 rating | IP67 rating |
|---|
| Rated Voltage | 52 V | 52 V |
|---|
| Safety | BMS controlled | BMS controlled |
|---|
| Certified capacity | Not added yet | 2.7 kWh |
|---|
| Charging |
|---|
| 0-80% (Home Charging) | 2hr 45mins | 4hr 03mins |
|---|
| Plug in charger type | Offboard charger | Offboard charger |
|---|
| Spike protection | Yes | Yes |
|---|
| Portable charger | Yes | Yes |
|---|
| Connectivity |
|---|
| Bluetooth connectivity | Via mobile app | Via mobile app |
|---|
| GSM connectivity | Via server | Via server |
|---|
| OTA | Telematics, MCU, VCU, BMS | Telematics, MCU, VCU, BMS, Speedometer |
|---|
| Suspension |
|---|
| Suspension (front) | Telescopic | Telescopic |
|---|
| Suspension (rear) | Hydraulic twin tube shock absorber | Hydraulic twin tube shock absorber |
|---|
| Chasis |
|---|
| Frame type | Tubular structure | Tubular structure |
|---|
| Overall dimension, L x B x H | 1805 x 645 x 1140 mm | 1805 x 645 x 1140 mm |
|---|
| Dashboard |
|---|
| Display type & size | TFT / 12.7cm display | TFT / 12.7cm display |
|---|
| Resolution | 800 x 480 pixels | 800 x 480 pixels |
|---|
| Brightness | 1000 lux | 1000 lux |
|---|
| HMI joystick | No | No |
|---|
| Day / Night mode | Automatic | Automatic |
|---|
| Dimensions |
|---|
| Wheelbase | 1301 mm | 1301 mm |
|---|
| Ground clearance | 157 mm | 157 mm |
|---|
| Kerb weight | 110 kg | 110 kg |
|---|
| Peripherals & convenience |
|---|
| Headlights | LED-integrated with TSL | LED-integrated with TSL |
|---|
| Tailights | LED-integrated with TSL | LED-integrated with TSL |
|---|
| Number plate lamp | LED | LED |
|---|
| Signature position lamp | LED | LED |
|---|
| Illuminating logo | LED | LED |
|---|
| Cluster features |
|---|
| Turn by turn navigation | Via mobile app | Via mobile app |
|---|
| Incoming call alert | Available | Available |
|---|
| Side stand indication | Available | Available |
|---|
| Battery level and low battery indicator | Available | Available |
|---|
| DTE (Distance to Empty) | Available | Available |
|---|
| Park assist / Reverse assist indicator | Available | Available |
|---|
| Music control | No | No |
|---|
| Incognito mode | No | No |
|---|
| TPMS | Not available | Not available |
|---|
| Telematic features |
|---|
| Geofencing | Via telematics unit | Via telematics unit |
|---|
| Anti-theft alert | Via telematics unit | Via telematics unit |
|---|
| Live indicator status | Via telematics unit | Via telematics unit |
|---|
| Crash & fall alert | Available | Available |
|---|
| Features |
|---|
| Flip key with LED light | Not available | Not available |
|---|
| USB charger for mobile | Yes | Yes |
|---|
| Pleasant horn tone | Available | Available |
|---|
| Parking brake lever | Available | Available |
|---|