Specifications
| Brand | Ather |
|---|---|
| Vehicle Type | scooter |
| Battery Capacity | 2.7/3.7 kWh |
| Claimed Range | 123/159 km |
| Ex-Showroom Price | Starts at ₹121,499 |
| Charging Time | 6 hr 30 min/4 hr 30 min |
| Top Speed | 80 km/h |
Practicality
| Seat Height | 780 mm |
|---|---|
| Under-Seat Storage | 34 L |
| Pillion Comfort | Not added yet |
Colors
Terracotta Red
Deccan Grey
Siachen White
Pangong Blue
Features
Tyres & Wheels
| Wheel type | Alloy rim |
|---|---|
| Tyre size (front) | 90/90-12 tubeless tyres |
| Tyre size (rear) | 100/80-12 tubeless tyres |
Brakes
| Brake type (front) | Disc brakes |
|---|---|
| Brake type (rear) | Drum with CBS |
| Disc size (front) | 200 mm |
| Drum size (rear) | 130 mm |
Warranty
| Vehicle Warranty | 3 years/30 000 km whichever is earlier |
|---|---|
| Charger Warranty | 3 years |
| Battery Warranty | 3 years/30 000 km whichever is earlier |
Performance
| Peak Power | 4.3 kW |
|---|---|
| Max torque | 22 Nm |
| Acceleration (0-40 km/h) | 4.7 s |
| Gradeability | 15 degree |
| Ingress protection (motor) | IP66 |
| Coasting Regen | Yes |
| Motor Type | PMSM |
Charging
| 0-80% (Home Charging) | 6 hr 30 min/4 hr 30 min |
|---|---|
| 0-100% (Home Charging) | 8 hr 30 min/5 hr 45 min |
| Ather Grid | Up to 15 km in 10 min/Up to 30 km in 10 min |
Connectivity
| Connectivity (4G LTE/GNSS) | 4G LTE Cat-4 / WCDMA / EDGE |
|---|---|
| Positioning System | GNSS with AGPS |
Suspension
| Suspension (front) | Telescopic |
|---|---|
| Suspension (rear) | Monoshock |
Dashboard
| Processor | Cortex Series |
|---|---|
| Storage | 8 GB |
| RAM | 1 GB |
| Operating system | Real Time Operating System (RTOS) |
| Screen size & type | 17.7 cm (7”) DeepView™ Display |
| Water & dust resistance | IPX7 |
Dimensions
| Wheelbase | 128.5 cm |
|---|---|
| Ground clearance | 15 cm |
| Kerb weight | 125 kg |
Peripherals & convenience
| Headlights | LED |
|---|---|
| Tailights | LED |
| Indicators | LED |
| Side stand motor cutoff | Yes |
| Pillion grab handle | Yes |
| Pillion Backrest | Accessory |
RideAssist
| Riding modes | Zip™ | Eco |SmartEco™ |
|---|---|
| TrueRange™ Display | Yes |
| Magic Twist | - |
| SkidControl | - |
| Dashboard auto brightness | - |
| AutoHold | Yes |
| Auto Indicator cut-off | Yes |
| Guide-me-home lights | Yes |
| Vehicle FallSafe | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Call & Music control | Yes |
| Optimised Charging | - |
Ather Connect
| Pothole Alerts | - |
|---|---|
| Remote Control | - |
| ParkSafe | Yes |
| Crash Alert | - |
| Cricket on Dash | - |
| LockSafe | - |
| Navigation | Turn by turn |
| Document Storage | - |
| Ather App features | Yes |
| Tow & Theft notifications | Yes |
| Find my scooter | Yes |
| Ride Stories | Yes |
| Push Navigation | Yes |
| Inter-city Trip Planner | - |
| Alexa skills | Yes |
| Ping my scooter | - |
| WhatsApp preview on dashboard | - |
| Live location Sharing | - |
| Call decline with text | - |
| Savings trackers | Yes |
| OTA Updates | Yes |
Compare Ather Rizta s with...