Specifications
| Brand | TVS |
|---|---|
| Vehicle Type | scooter |
| Battery Capacity | 3.1 kWh |
| Claimed Range | 123 km |
| Ex-Showroom Price | Starts at ₹136,127 |
| Charging Time | 4hr 03min |
| Top Speed | 82 km/h |
Practicality
| Seat Height | 780 mm |
|---|---|
| Under-Seat Storage | 34 L |
| Pillion Comfort | Not added yet |
Colors
Pearl white
Copper Bronze-Beige
Titanium grey
Starlight Blue-Beige
Features
Tyres & Wheels
| Tyre size (front) | 90/90-12 tubeless tyres |
|---|---|
| Tyre size (rear) | 90/90-12 tubeless tyres |
Brakes
| Brake type (front) | Disc |
|---|---|
| Brake type (rear) | Drum |
| Disc size (front) | 220 mm |
| Drum size (rear) | 130 mm |
Warranty
| Vehicle Warranty | 3 years/30 000 km whichever is earlier |
|---|---|
| Charger Warranty | 3 years |
| Battery Warranty | 3 years/30 000 km whichever is earlier |
Performance
| Peak Power | 4.4 kW |
|---|---|
| Max torque | 33 Nm |
| Acceleration (0-40 km/h) | 4.2 s |
| Gradeability | 10 degree |
| Traction motor | BLDC hub mounted type |
| Regenerative braking | Yes |
| Water & dust resistance | IP67 rating |
Battery
| Type | Lithium ion battery |
|---|---|
| Certified capacity | 2.7 kWh |
| Water & dust resistance | IP67 rating |
| Rated Voltage | 52 V |
| Safety | BMS controlled |
Charging
| 0-80% (Home Charging) | 4hr 03mins |
|---|---|
| Plug in charger type | Offboard charger |
| Spike protection | Yes |
| Portable charger | Yes |
Connectivity
| Bluetooth connectivity | Via mobile app |
|---|---|
| GSM connectivity | Via server |
| OTA | Telematics, MCU, VCU, BMS, Speedometer |
Suspension
| Suspension (front) | Telescopic |
|---|---|
| Suspension (rear) | Hydraulic twin tube shock absorber |
Chasis
| Frame type | Tubular structure |
|---|---|
| Overall dimension, L x B x H | 1805 x 645 x 1140 mm |
Dashboard
| Display type & size | TFT / 12.7cm display |
|---|---|
| Resolution | 800 x 480 pixels |
| Brightness | 1000 lux |
| HMI joystick | No |
| Day / Night mode | Automatic |
Dimensions
| Wheelbase | 1301 mm |
|---|---|
| Ground clearance | 157 mm |
| Kerb weight | 110 kg |
Peripherals & convenience
| Headlights | LED-integrated with TSL |
|---|---|
| Tailights | LED-integrated with TSL |
| Number plate lamp | LED |
| Signature position lamp | LED |
| Illuminating logo | LED |
Cluster features
| Turn by turn navigation | Via mobile app |
|---|---|
| Incoming call alert | Available |
| Side stand indication | Available |
| Battery level and low battery indicator | Available |
| DTE (Distance to Empty) | Available |
| Park assist / Reverse assist indicator | Available |
| Music control | No |
| Incognito mode | No |
| TPMS | Not available |
Telematic features
| Geofencing | Via telematics unit |
|---|---|
| Anti-theft alert | Via telematics unit |
| Live indicator status | Via telematics unit |
| Crash & fall alert | Available |
Features
| Flip key with LED light | Not available |
|---|---|
| USB charger for mobile | Yes |
| Pleasant horn tone | Available |
| Parking brake lever | Available |
Compare TVS iQube 3.1 kWh with...
Talk to a Dealer →
Get a personalized on-road price and availability from a dealer.